<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nest Egg News Feed &#187; investors</title>
	<atom:link href="http://nesteggnewsfeed.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesteggnewsfeed.com</link>
	<description>Your Central Source For News and Advice on Financial Planning</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramer&#8217;s Game Plan for Next Week</title>
		<link>http://nesteggnewsfeed.com/retirement-planning/cramers-game-plan-for-next-week/</link>
		<comments>http://nesteggnewsfeed.com/retirement-planning/cramers-game-plan-for-next-week/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jim cramer]]></category>

		<guid isPermaLink="false">http://nesteggnewsfeed.com/retirement-planning/cramers-game-plan-for-next-week/</guid>
		<description><![CDATA[Mad Money host Jim Cramer lays &#111;&#117;&#116; &#110;&#101;&#120;&#116; week&#8217;s game &#112;&#108;&#97;&#110; for investors, ahead of &#98;&#105;&#103; earnings, economic data, &#97;&#110;&#100; uncertainty in Europe.
Cramer&#8217;s Game Plan for Next Week
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnesteggnewsfeed.com%2Fretirement-planning%2Fcramers-game-plan-for-next-week%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnesteggnewsfeed.com%2Fretirement-planning%2Fcramers-game-plan-for-next-week%2F" height="61" width="51" /></a></div><p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" />Mad Money host Jim Cramer lays &#111;&#117;&#116; &#110;&#101;&#120;&#116; week&#8217;s game &#112;&#108;&#97;&#110; for investors, ahead of &#98;&#105;&#103; earnings, economic data, &#97;&#110;&#100; uncertainty in Europe.
<p><a href="http://www.cnbc.com/id/15840232?video=3000055576&amp;play=1">Cramer&#8217;s Game Plan for Next Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesteggnewsfeed.com/retirement-planning/cramers-game-plan-for-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Sincere&#8217;s Rookie Trader: 4 defensive strategies for anxious investors</title>
		<link>http://nesteggnewsfeed.com/retirement-planning/michael-sinceres-rookie-trader-4-defensive-strategies-for-anxious-investors/</link>
		<comments>http://nesteggnewsfeed.com/retirement-planning/michael-sinceres-rookie-trader-4-defensive-strategies-for-anxious-investors/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[defensive strategies]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[roller coaster ride]]></category>

		<guid isPermaLink="false">http://nesteggnewsfeed.com/retirement-planning/michael-sinceres-rookie-trader-4-defensive-strategies-for-anxious-investors/</guid>
		<description><![CDATA[If you?ve &#98;&#101;&#101;&#110; &#102;&#111;&#108;&#108;&#111;&#119;&#105;&#110;&#103; the market, you know that &#105;&#116;?s resembled &#97; wild roller coaster ride. Although selling in May &#119;&#97;&#115; &#101;&#120;&#97;&#99;&#116;&#108;&#121; the &#114;&#105;&#103;&#104;&#116; &#109;&#111;&#118;&#101;, when to get back in is &#108;&#101;&#115;&#115; &#99;&#101;&#114;&#116;&#97;&#105;&#110;, writes Michael &#115;&#105;&#110;&#99;&#101;&#114;&#101;.

   
Michael Sincere&#8217;s Rookie Trader: 4 defensive strategies for anxious investors
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnesteggnewsfeed.com%2Fretirement-planning%2Fmichael-sinceres-rookie-trader-4-defensive-strategies-for-anxious-investors%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnesteggnewsfeed.com%2Fretirement-planning%2Fmichael-sinceres-rookie-trader-4-defensive-strategies-for-anxious-investors%2F" height="61" width="51" /></a></div><p>If you?ve &#98;&#101;&#101;&#110; &#102;&#111;&#108;&#108;&#111;&#119;&#105;&#110;&#103; the market, you know that &#105;&#116;?s resembled &#97; wild roller coaster ride. Although selling in May &#119;&#97;&#115; &#101;&#120;&#97;&#99;&#116;&#108;&#121; the &#114;&#105;&#103;&#104;&#116; &#109;&#111;&#118;&#101;, when to get back in is &#108;&#101;&#115;&#115; &#99;&#101;&#114;&#116;&#97;&#105;&#110;, writes Michael &#115;&#105;&#110;&#99;&#101;&#114;&#101;.
<p><a href="http://feedads.g.doubleclick.net/~at/_HSaQeYdXOtj3uVNzBiMVbv9M28/0/da"><img src="http://feedads.g.doubleclick.net/~at/_HSaQeYdXOtj3uVNzBiMVbv9M28/0/di" border="0"></img></a><a href="http://feedads.g.doubleclick.net/~at/_HSaQeYdXOtj3uVNzBiMVbv9M28/1/da"><img src="http://feedads.g.doubleclick.net/~at/_HSaQeYdXOtj3uVNzBiMVbv9M28/1/di" border="0"></img></a></p>
<p><a href="http://feeds.marketwatch.com/~ff/marketwatch/pf?a=HgWPWtMtZcA:Ro2eosQjYao:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/pf?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/pf?a=HgWPWtMtZcA:Ro2eosQjYao:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/pf?i=HgWPWtMtZcA:Ro2eosQjYao:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/pf?a=HgWPWtMtZcA:Ro2eosQjYao:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/pf?i=HgWPWtMtZcA:Ro2eosQjYao:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/pf?a=HgWPWtMtZcA:Ro2eosQjYao:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/pf?d=qj6IDK7rITs" border="0"></img></a><img src="http://feeds.feedburner.com/~r/marketwatch/pf/~4/HgWPWtMtZcA" style="float:left;clear:both;margin:0 15px 15px 0" />
<p><a href="http://feeds.marketwatch.com/~r/marketwatch/pf/~3/HgWPWtMtZcA/story.asp">Michael Sincere&#8217;s Rookie Trader: 4 defensive strategies for anxious investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesteggnewsfeed.com/retirement-planning/michael-sinceres-rookie-trader-4-defensive-strategies-for-anxious-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Losey&#8217;s National Retirement Planning Month &#8211; Retirement Tip #77</title>
		<link>http://nesteggnewsfeed.com/financial-planning/bill-loseys-national-retirement-planning-month-retirement-tip-77-2/</link>
		<comments>http://nesteggnewsfeed.com/financial-planning/bill-loseys-national-retirement-planning-month-retirement-tip-77-2/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[ups and downs]]></category>
		<category><![CDATA[value stocks]]></category>

		<guid isPermaLink="false">http://nesteggnewsfeed.com/financial-planning/bill-loseys-national-retirement-planning-month-retirement-tip-77-2/</guid>
		<description><![CDATA[The Growth versus Value Debate
Investors and money managers who seek out growth stocks are generally &#108;&#111;&#111;&#107;&#105;&#110;&#103; for quality companies &#119;&#105;&#116;&#104; higher than average earnings growth rates, regardless &#111;&#102; what &#116;&#104;&#101; current market valuation &#111;&#102; &#116;&#104;&#101; stock &#105;&#115;. 
By comparison, investors and money managers who advocate value investing typically &#98;&#117;&#121; shares &#111;&#102; stock &#105;&#110; companies &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; been beaten &#100;&#111;&#119;&#110; &#105;&#110; price &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#116;&#104;&#101;&#121; are going through a period &#111;&#102; adversity. Value investing usually calls for selling these shares &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101;&#121; &#104;&#97;&#118;&#101; risen &#105;&#110; price &#97;&#115; a result &#111;&#102; &#116;&#104;&#101; underlying ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnesteggnewsfeed.com%2Ffinancial-planning%2Fbill-loseys-national-retirement-planning-month-retirement-tip-77-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnesteggnewsfeed.com%2Ffinancial-planning%2Fbill-loseys-national-retirement-planning-month-retirement-tip-77-2%2F" height="61" width="51" /></a></div><p>The Growth versus Value Debate</p>
<p>Investors and money managers who seek out growth stocks are generally &#108;&#111;&#111;&#107;&#105;&#110;&#103; for quality companies &#119;&#105;&#116;&#104; higher than average earnings growth rates, regardless &#111;&#102; what &#116;&#104;&#101; current market valuation &#111;&#102; &#116;&#104;&#101; stock &#105;&#115;. </p>
<p>By comparison, investors and money managers who advocate value investing typically &#98;&#117;&#121; shares &#111;&#102; stock &#105;&#110; companies &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; been beaten &#100;&#111;&#119;&#110; &#105;&#110; price &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#116;&#104;&#101;&#121; are going through a period &#111;&#102; adversity. Value investing usually calls for selling these shares &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101;&#121; &#104;&#97;&#118;&#101; risen &#105;&#110; price &#97;&#115; a result &#111;&#102; &#116;&#104;&#101; underlying company having recovered from &#105;&#116;&#115; difficulty.</p>
<p>Growth stocks &#99;&#97;&#110; fall &#105;&#110; share price and &#98;&#101;&#99;&#111;&#109;&#101; value stocks. Value stocks &#99;&#97;&#110; rise &#105;&#110; price and &#98;&#101;&#99;&#111;&#109;&#101; growth stocks. It &#105;&#115; a &#110;&#101;&#118;&#101;&#114; &#101;&#110;&#100;&#105;&#110;&#103; cycle &#111;&#102; ups and downs. Money mangers and investors alike &#104;&#97;&#118;&#101; their &#111;&#119;&#110; methodology for determining if a stock &#105;&#115; value or growth. &#105;&#110; fact, &#116;&#119;&#111; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; money managers &#109;&#97;&#121; classify &#116;&#104;&#101; same stock &#97;&#115; &#98;&#111;&#116;&#104; growth and value.</p>
<p>As for what style &#105;&#115; &#98;&#101;&#116;&#116;&#101;&#114;, &#116;&#104;&#101;&#114;&#101; are reams &#111;&#102; research which &#99;&#97;&#110; illustrate what strategy has achieved &#116;&#104;&#101; highest rate &#111;&#102; return. What you?ll find &#105;&#115; &#116;&#104;&#97;&#116; &#98;&#111;&#116;&#104; styles &#99;&#111;&#109;&#101; &#105;&#110; and out &#111;&#102; favor and most money managers &#99;&#97;&#110;?t predict &#119;&#105;&#116;&#104; any certainty which &#119;&#105;&#108;&#108; outperform &#116;&#104;&#101; &#111;&#116;&#104;&#101;&#114;.<img src="https://blogger.googleusercontent.com/tracker/2693627144541076896-3020065370458340302?l=nationalretirementplanningmonth.blogspot.com" style="float:left;clear:both;margin:0 15px 15px 0" />
<p><a href="http://nationalretirementplanningmonth.blogspot.com/2009/07/bill-loseys-national-retirement_13.html">Bill Losey&#8217;s National Retirement Planning Month &#8211; Retirement Tip #77</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesteggnewsfeed.com/financial-planning/bill-loseys-national-retirement-planning-month-retirement-tip-77-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you know a 1031 TIC Exchange Firm is Honest?</title>
		<link>http://nesteggnewsfeed.com/investment-advice/how-do-you-know-a-1031-tic-exchange-firm-is-honest/</link>
		<comments>http://nesteggnewsfeed.com/investment-advice/how-do-you-know-a-1031-tic-exchange-firm-is-honest/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[biases]]></category>
		<category><![CDATA[estate provider]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[real estate firm]]></category>

		<guid isPermaLink="false">http://nesteggnewsfeed.com/investment-advice/how-do-you-know-a-1031-tic-exchange-firm-is-honest/</guid>
		<description><![CDATA[
I &#103;&#111;&#116; the following questions emailed &#116;&#111; &#109;&#101;:
are the main questions &#119;&#101; &#115;&#104;&#111;&#117;&#108;&#100; &#97;&#115;&#107; &#111;&#102; the RSP or real estate provider?
how do &#119;&#101; know they&#160; &#97;&#114;&#101; honest?how do &#119;&#101; know the property &#105;&#115; &#114;&#101;&#97;&#108;&#108;&#121; going &#116;&#111; yield 6-7 %?1) All the questions that I list on &#104;&#111;&#119; &#116;&#111; &#99;&#104;&#111;&#111;&#115;&#101; the &#114;&#105;&#103;&#104;&#116; 1031 exchange firm (link) &#97;&#114;&#101; questions &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#97;&#115;&#107; the real estate firm, &#111;&#116;&#104;&#101;&#114; investors &#97;&#110;&#100; folks like your CPA, CFA.&#160; &#102;&#111;&#114; your CFA, &#97;&#115;&#107; if they have &#97;&#110;&#121; biases, commissions,&#101;&#116;&#99;. Often the CFA &#105;&#115; recieving a 5% commission ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnesteggnewsfeed.com%2Finvestment-advice%2Fhow-do-you-know-a-1031-tic-exchange-firm-is-honest%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnesteggnewsfeed.com%2Finvestment-advice%2Fhow-do-you-know-a-1031-tic-exchange-firm-is-honest%2F" height="61" width="51" /></a></div><p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>I &#103;&#111;&#116; the following questions emailed &#116;&#111; &#109;&#101;:</p>
<p><em>are the main questions &#119;&#101; &#115;&#104;&#111;&#117;&#108;&#100; &#97;&#115;&#107; &#111;&#102; the RSP or real estate provider?</em></p>
<p><em>how do &#119;&#101; know they&nbsp; &#97;&#114;&#101; honest?</em><em></em><em>how do &#119;&#101; know the property &#105;&#115; &#114;&#101;&#97;&#108;&#108;&#121; going &#116;&#111; yield 6-7 %?</em><em></em><em></em>1) All the questions that I list on &#104;&#111;&#119; &#116;&#111; &#99;&#104;&#111;&#111;&#115;&#101; the &#114;&#105;&#103;&#104;&#116; 1031 exchange firm (<strong><u><a href="http://www.nestegginvesting.com/2005/04/choosing_a_1031.html">link</a></u></strong>) &#97;&#114;&#101; questions &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#97;&#115;&#107; the real estate firm, &#111;&#116;&#104;&#101;&#114; investors &#97;&#110;&#100; folks like your CPA, CFA.&nbsp; &#102;&#111;&#114; your CFA, &#97;&#115;&#107; if they have &#97;&#110;&#121; biases, commissions,&#101;&#116;&#99;. Often the CFA &#105;&#115; recieving a 5% commission &#116;&#111; introduce &#121;&#111;&#117; &#116;&#111; a firm2) &#104;&#111;&#119; do &#121;&#111;&#117; know they &#97;&#114;&#101; honest?&nbsp; This &#105;&#115; a tough one.&nbsp; &#97;&#115;&#107;&#105;&#110;&#103; prior investors &#105;&#115; the best &#119;&#97;&#121; &#116;&#111; &#116;&#101;&#108;&#108;.&nbsp; &#97;&#108;&#115;&#111;, take a &#108;&#111;&#111;&#107; at &#116;&#104;&#101;&#105;&#114; fee structure.&nbsp; If &#116;&#104;&#101;&#105;&#114; fee structure &#105;&#115; egregious (ie greater than 15% &#111;&#102; equity rolled in) it&#8217;s a sure sign that the firm &#105;&#115; trying &#116;&#111; make a &#113;&#117;&#105;&#99;&#107; buck.&nbsp; &#121;&#111;&#117; can &#97;&#108;&#115;&#111; &#97;&#115;&#107; a a lawyer or friend &#119;&#104;&#111; &#105;&#115; a lawyer &#116;&#111; take a &#113;&#117;&#105;&#99;&#107; &#108;&#111;&#111;&#107; &#116;&#111; see if the ceo &#111;&#102; the organization or the organization itself has &#101;&#118;&#101;&#114; &#98;&#101;&#101;&#110; sued3) &#104;&#111;&#119; do &#121;&#111;&#117; know &#121;&#111;&#117; &#119;&#105;&#108;&#108; get the promised yield?&nbsp; &#109;&#111;&#115;&#116; offerings have a triplenet lease which &#105;&#115; a contract guaranteeing the return.&nbsp; &#116;&#111; make sure that the firm lives up &#116;&#111; the guarantee, &#97;&#115;&#107; if &#116;&#104;&#101;&#114;&#101; has &#101;&#118;&#101;&#114; &#98;&#101;&#101;&#110; a capital &#99;&#97;&#108;&#108;.&nbsp; &#97;&#108;&#115;&#111;, &#108;&#111;&#111;&#107; &#116;&#111; see &#104;&#111;&#119; aggressive the loan agreement &#105;&#115;.&nbsp; If it&#8217;s a variable, interest only loan, &#121;&#111;&#117; &#109;&#105;&#103;&#104;&#116; &#97;&#115;&#107; &#104;&#111;&#119; the firm &#105;&#115; going &#116;&#111; continue &#105;&#116;&#115; cash yield commitments &#119;&#104;&#101;&#110; interest rates rise &#97;&#110;&#100; principal &#110;&#101;&#101;&#100;&#115; &#116;&#111; paid back.To better serve &#121;&#111;&#117;, we&#8217;re looking &#116;&#111; launch a feedback project on 1031 service providers (<strong><u><a href="http://www.nestegginvesting.com/2005/05/feedback_projec.html">find out more link</a></u></strong>) .&nbsp; If &#121;&#111;&#117; &#116;&#104;&#105;&#110;&#107; this &#119;&#111;&#117;&#108;&#100; &#98;&#101; valuable, please post&nbsp; comment or email &#117;&#115; at <a href="mailto:nesteggemail@gmail.com">nesteggemail@gmail.com</a>
<p><a href="http://www.1031industrynews.com/2005/04/how_do_you_know.html">How do you know a 1031 TIC Exchange Firm is Honest?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesteggnewsfeed.com/investment-advice/how-do-you-know-a-1031-tic-exchange-firm-is-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes Virginia, there is a Santa Claus rally</title>
		<link>http://nesteggnewsfeed.com/financial-planning/yes-virginia-there-is-a-santa-claus-rally-4/</link>
		<comments>http://nesteggnewsfeed.com/financial-planning/yes-virginia-there-is-a-santa-claus-rally-4/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[virginia there is a santa claus]]></category>

		<guid isPermaLink="false">http://nesteggnewsfeed.com/financial-planning/yes-virginia-there-is-a-santa-claus-rally-4/</guid>
		<description><![CDATA[Lower tax rates may not &#103;&#101;&#116; the economy back on track &#97;&#103;&#97;&#105;&#110;. But &#116;&#104;&#101;&#121; may spare investors from &#97; nasty little sell-off &#97;&#116; the &#101;&#110;&#100; of the month.
Yes Virginia, there is a Santa Claus rally
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnesteggnewsfeed.com%2Ffinancial-planning%2Fyes-virginia-there-is-a-santa-claus-rally-4%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnesteggnewsfeed.com%2Ffinancial-planning%2Fyes-virginia-there-is-a-santa-claus-rally-4%2F" height="61" width="51" /></a></div><p>Lower tax rates may not &#103;&#101;&#116; the economy back on track &#97;&#103;&#97;&#105;&#110;. But &#116;&#104;&#101;&#121; may spare investors from &#97; nasty little sell-off &#97;&#116; the &#101;&#110;&#100; of the month.<img src="http://feeds.feedburner.com/~r/rss/money_commentary/~4/s00bprJZeTc" style="float:left;clear:both;margin:0 15px 15px 0" />
<p><a href="http://rss.cnn.com/~r/rss/money_commentary/~3/s00bprJZeTc/index.htm">Yes Virginia, there is a Santa Claus rally</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesteggnewsfeed.com/financial-planning/yes-virginia-there-is-a-santa-claus-rally-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Retired &#8230; Now What?</title>
		<link>http://nesteggnewsfeed.com/money-management/youve-retired-now-what-11/</link>
		<comments>http://nesteggnewsfeed.com/money-management/youve-retired-now-what-11/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[income sources]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://nesteggnewsfeed.com/money-management/youve-retired-now-what-11/</guid>
		<description><![CDATA[With the &#102;&#105;&#114;&#115;&#116; Wave of Baby Boomers Approaching 60 &#119;&#104;&#97;&#116; &#97;&#114;&#101; the &#110;&#101;&#120;&#116; Steps &#116;&#111; Managing &#116;&#104;&#101;&#105;&#114; SavingsAs more and more baby boomers &#97;&#112;&#112;&#114;&#111;&#97;&#99;&#104; retirement, there &#105;&#115; plenty of advice &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; &#111;&#110; &#104;&#111;&#119; &#116;&#111; save for &#105;&#116; &#98;&#117;&#116; not much &#97;&#98;&#111;&#117;&#116; &#119;&#104;&#97;&#116; &#116;&#111; do &#111;&#110;&#99;&#101; you &#103;&#101;&#116; there. This lack of information has left many future retirees confused. After years of saving, &#116;&#104;&#101;&#121; &#97;&#114;&#101; &#110;&#111;&#119; faced &#119;&#105;&#116;&#104; the challenges of planning, monitoring and managing &#116;&#104;&#101;&#105;&#114; financial situation. &#105;&#110; addition, &#116;&#104;&#101;&#121; &#97;&#114;&#101; also looking for ways &#116;&#111; maximize savings for &#116;&#104;&#101;&#105;&#114; ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnesteggnewsfeed.com%2Fmoney-management%2Fyouve-retired-now-what-11%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnesteggnewsfeed.com%2Fmoney-management%2Fyouve-retired-now-what-11%2F" height="61" width="51" /></a></div><p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" />With the &#102;&#105;&#114;&#115;&#116; Wave of Baby Boomers Approaching 60 &#119;&#104;&#97;&#116; &#97;&#114;&#101; the &#110;&#101;&#120;&#116; Steps &#116;&#111; Managing &#116;&#104;&#101;&#105;&#114; Savings<br /></br><br /></br><br /></br><br /></br>As more and more baby boomers &#97;&#112;&#112;&#114;&#111;&#97;&#99;&#104; retirement, there &#105;&#115; plenty of advice &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; &#111;&#110; &#104;&#111;&#119; &#116;&#111; save for &#105;&#116; &#98;&#117;&#116; not much &#97;&#98;&#111;&#117;&#116; &#119;&#104;&#97;&#116; &#116;&#111; do &#111;&#110;&#99;&#101; you &#103;&#101;&#116; there. This lack of information has left many future retirees confused. After years of saving, &#116;&#104;&#101;&#121; &#97;&#114;&#101; &#110;&#111;&#119; faced &#119;&#105;&#116;&#104; the challenges of planning, monitoring and managing &#116;&#104;&#101;&#105;&#114; financial situation. &#105;&#110; addition, &#116;&#104;&#101;&#121; &#97;&#114;&#101; also looking for ways &#116;&#111; maximize savings for &#116;&#104;&#101;&#105;&#114; grandchildren.<br /></br><br /></br>From determining future income sources and planning expenses, &#116;&#111; calculating withdrawal rates and considering withdrawal strategies, certified financial planner Doug Lockwood &#112;&#114;&#111;&#118;&#105;&#100;&#101;&#115; simple tips &#111;&#110; living life during retirement. &#109;&#114;. Lockwood counsels investors &#111;&#110; &#104;&#111;&#119; &#116;&#111; invest &#116;&#111; reach financial goals and &#111;&#110; other financial planning, investment and tax issues, &#104;&#101; has presented numerous seminars &#111;&#110; college savings, financial, tax and legal topics. &#105;&#110; addition, &#104;&#101; has appeared &#111;&#110; a variety of television and radio stations &#116;&#104;&#114;&#111;&#117;&#103;&#104;&#111;&#117;&#116; the country.<br /></br><br /></br><br /></br>You&#8217;ve Retired &#8230; &#110;&#111;&#119; &#119;&#104;&#97;&#116;?<br /></br><br /></br>As more and more baby boomers &#97;&#112;&#112;&#114;&#111;&#97;&#99;&#104; retirement, there &#105;&#115; plenty of advice &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; &#111;&#110; &#104;&#111;&#119; &#116;&#111; save for &#105;&#116; &#98;&#117;&#116; not much &#97;&#98;&#111;&#117;&#116; &#119;&#104;&#97;&#116; &#116;&#111; do &#111;&#110;&#99;&#101; you &#103;&#101;&#116; there. This lack of information has left many future retirees confused. After years of saving, &#116;&#104;&#101;&#121; &#97;&#114;&#101; &#110;&#111;&#119; faced &#119;&#105;&#116;&#104; the challenges of planning, monitoring and managing &#116;&#104;&#101;&#105;&#114; financial situation. &#105;&#110; addition, &#116;&#104;&#101;&#121; &#97;&#114;&#101; also looking for ways &#116;&#111; maximize savings for &#116;&#104;&#101;&#105;&#114; grandchildren.<br /></br><br /></br><br /></br><br /></br><a href="http://www.healthly-chicken-recipes.com/">Chicken Recipes</a><br /></br><a href="http://www.quotes-world.com/">Funny Quotes</a><br /></br><a href="http://groups.yahoo.com/group/chicken-recipes-mailing-list/">chicken recipes</a><br /></br><a href="http://www.quotesfromfamouspeople.com/">Famous Quotes</a> <br /></br><a href="http://www.quotesandjokes.com/love.html">Love Quotes</a><br /></br><a href="http://chicken-recipes.blogspot.com/">Chicken Recipes</a> <br /></br><a href="http://diabeticrecipes.blogspot.com/">Diabetic Recipes</a><br /></br><a href="http://www.quotescentral.com/index.php">Famous Quotes</a>
<p><a href="http://www.stockhelp.net/personal-finance/2005/12/youve-retired-now-what.html">You&#8217;ve Retired &#8230; Now What?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesteggnewsfeed.com/money-management/youve-retired-now-what-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Retired &#8230; Now What?</title>
		<link>http://nesteggnewsfeed.com/investment-advice/youve-retired-now-what-10/</link>
		<comments>http://nesteggnewsfeed.com/investment-advice/youve-retired-now-what-10/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investors]]></category>
